„Mos2cqnak” változatai közötti eltérés
Nincs szerkesztési összefoglaló |
Nincs szerkesztési összefoglaló |
||
(20 közbenső módosítás, amit 2 másik szerkesztő végzett, nincs mutatva) | |||
1. sor: | 1. sor: | ||
Moved. Don't Edit. | |||
Nekiláttam a tartalommal feltöltésnek. Bárki szintén kiválaszthat magának üres fejezeteket, és megtöltheti tartalommal :) | |||
'''(Az általam írt kommenteket és sorokat bolddal szúrtam be, hogy jobban áttekinthető legyen -neon ;)''' | |||
Javitottam, amit meghagytam commentet, ott szerintem ti jobban ertetek hozza :) (MyMorphOS-ben kulonosen analfabeta vagyok :D) | |||
__TOC__ | __TOC__ | ||
26. sor: | 34. sor: | ||
==MorphOS at a glance== | ==MorphOS at a glance== | ||
==Introducing Ambient== | ==Introducing Ambient== | ||
Not unlike the top surface of your desk, Ambient is what you see once you successfully boot into MorphOS. Ambient is the user interface between you and MorphOS, providing access to all it's underlying features. Everything that you need to use on your computer can be neatly arranged only on this one screen. However, using ambient you can have a virtually unlimited number of screens, but more about this later. | |||
===Boot menu=== | ===Boot menu=== | ||
===The desktop=== | ===The desktop=== | ||
To make this workspace less crowded, Ambient cleverly organizes all your belongings, similar to a system of neat drawers and files. On the top left corner you will see small icons, these are your actual partitions. Doubleclicking any of them you can open a window with their contents, and just by opening these drawers and executing your programs you can discover and manage your entire file structure. | |||
Also, at the top of the screen you will see a titlebar, consisting of the title of your screen and providing various information about your system. Holding down the right mouse button while over this titlebar will provide access to that screen's roll down menus even if the screen is crowded with windows. Ambient's menus provide you with ways to perform various tasks from copying text to formatting a hard drive, or even change your preferences, just to mention a few. | |||
To make your life more easier, you can also have panels on the Ambient screen. Panels provide a convenient and quick access to the programs you use most often. See more of this at Managing panels. | |||
===My MorphOS=== | ===My MorphOS=== | ||
Also in the top right corner you will find the MyMorphOS icon. Through this one icon you can conveniently access all the others icons, regardless of the partitions they are residing in. Thinking of your belongings as a tree, MyMorphOS is like the central root of your well grown tree. You can reach | |||
all trunks originating from this root (your partitions), branches (drawers) and leaves (files). | |||
'''(nem vagyok biztos benne, hogy ez egy jó hasonlat, mert a MyMorphOS-ben a fájlokat és könyvtárakat nem látod közvetlenül, inkább a device-okat és assign-okat)''' | |||
===Screens and screen switching=== | ===Screens and screen switching=== | ||
As we mentioned before, Ambient's desktop is not the only screen you can have. Unlike most modern operating systems, where you can use 4 screens or desktops as default, in Ambient you can have a virtually unlimited number of screens. Some programs may have their own screen, and you can also create separate screens, and tell your windows or programs to relocate to the screen you desire, arranging your workplace the way you like most. | |||
These screens can be of different resolutions, or even color depth. Some may be public, enabling visiting windows of other applications, some may be custom, dedicated to only one particular program. | |||
Switching screens is easy. In the top right corner of all screens there is a button. Pressing the left mouse button above it simply switches to the next screen (if there's any). However, holding the right mouse button pressed above it presents you a list of all available screens, a tiny graphical preview included. | |||
===Working with files and windows=== | ===Working with files and windows=== | ||
... Windows, just like screens, has a depth gadget in their top right corner, where a left click sends them back and forth, while right click provides a list of all windows on that particular screen to choose from. '''You can give focus to a window or application without bringing it forth.''' | |||
===Accessing menus=== | ===Accessing menus=== | ||
===Tooltypes and icon types=== | ===Tooltypes and icon types=== | ||
===Managing | ===Managing panels=== | ||
===Magic User Interface=== | ===Magic User Interface=== | ||
====Creating public screens==== | ====Creating public screens==== | ||
58. sor: | 91. sor: | ||
===Frequently Asked Questions=== | ===Frequently Asked Questions=== | ||
* Dual booting | * Dual booting | ||
* Supported expansion cards and peripherals | |||
===Troubleshooting=== | ===Troubleshooting=== | ||
A lap jelenlegi, 2008. február 6., 18:48-kori változata
Moved. Don't Edit.
Nekiláttam a tartalommal feltöltésnek. Bárki szintén kiválaszthat magának üres fejezeteket, és megtöltheti tartalommal :)
(Az általam írt kommenteket és sorokat bolddal szúrtam be, hogy jobban áttekinthető legyen -neon ;)
Javitottam, amit meghagytam commentet, ott szerintem ti jobban ertetek hozza :) (MyMorphOS-ben kulonosen analfabeta vagyok :D)
MorphOS 2.0 welcomes you!
Supported Hardware
Downloading MorphOS 2.0
Burning the image
Package contents
How to install?
Booting from CD
Upgrading an existing installation
New installation from scratch
What's new in MorphOS 2.0?
New to MorphOS?
MorphOS at a glance
Introducing Ambient
Not unlike the top surface of your desk, Ambient is what you see once you successfully boot into MorphOS. Ambient is the user interface between you and MorphOS, providing access to all it's underlying features. Everything that you need to use on your computer can be neatly arranged only on this one screen. However, using ambient you can have a virtually unlimited number of screens, but more about this later.
The desktop
To make this workspace less crowded, Ambient cleverly organizes all your belongings, similar to a system of neat drawers and files. On the top left corner you will see small icons, these are your actual partitions. Doubleclicking any of them you can open a window with their contents, and just by opening these drawers and executing your programs you can discover and manage your entire file structure.
Also, at the top of the screen you will see a titlebar, consisting of the title of your screen and providing various information about your system. Holding down the right mouse button while over this titlebar will provide access to that screen's roll down menus even if the screen is crowded with windows. Ambient's menus provide you with ways to perform various tasks from copying text to formatting a hard drive, or even change your preferences, just to mention a few.
To make your life more easier, you can also have panels on the Ambient screen. Panels provide a convenient and quick access to the programs you use most often. See more of this at Managing panels.
My MorphOS
Also in the top right corner you will find the MyMorphOS icon. Through this one icon you can conveniently access all the others icons, regardless of the partitions they are residing in. Thinking of your belongings as a tree, MyMorphOS is like the central root of your well grown tree. You can reach all trunks originating from this root (your partitions), branches (drawers) and leaves (files). (nem vagyok biztos benne, hogy ez egy jó hasonlat, mert a MyMorphOS-ben a fájlokat és könyvtárakat nem látod közvetlenül, inkább a device-okat és assign-okat)
Screens and screen switching
As we mentioned before, Ambient's desktop is not the only screen you can have. Unlike most modern operating systems, where you can use 4 screens or desktops as default, in Ambient you can have a virtually unlimited number of screens. Some programs may have their own screen, and you can also create separate screens, and tell your windows or programs to relocate to the screen you desire, arranging your workplace the way you like most.
These screens can be of different resolutions, or even color depth. Some may be public, enabling visiting windows of other applications, some may be custom, dedicated to only one particular program.
Switching screens is easy. In the top right corner of all screens there is a button. Pressing the left mouse button above it simply switches to the next screen (if there's any). However, holding the right mouse button pressed above it presents you a list of all available screens, a tiny graphical preview included.
Working with files and windows
... Windows, just like screens, has a depth gadget in their top right corner, where a left click sends them back and forth, while right click provides a list of all windows on that particular screen to choose from. You can give focus to a window or application without bringing it forth.
Tooltypes and icon types
Managing panels
Magic User Interface
Creating public screens
Changing the font
Adjusting preferences
Configuring the screen resolution
Setting up an internet connection
Changing the default system language and keyboard layout
Changing the desktop background
Changing the skin
Compatibility
Classic Amiga
* Interpretive/JIT emulation * WarpOS/PowerUP/Warp3D * Various icon formats
Recommended Third party applications
Listening to music
Watching movies
Browsing
Sending/Receiving E-mails
Instant messaging
CD/DVD burning
FAQ
Frequently Asked Questions
- Dual booting
- Supported expansion cards and peripherals
Troubleshooting
(The MorphOS 2.0 release date is 29.02.2008.)